| OFA | FCI (European) | BVA (UK/Australia) | SV (Germany) | 
|---|---|---|---|
| Excellent | A-1 | 0-4 (no > 3/hip) | Normal | 
| Good | A-2 | 5-10 (no > 6/hip) | Normal | 
| Fair | B-1 | 11-18 | Normal | 
| Borderline | B-2 | 19-25 | Fast Normal | 
| Mild | C | 26-35 | Noch Zugelassen | 
| Moderate | D | 36-50 | Mittlere | 
| Severe | E | 51-106 | Schwere | 
| OFA Excellent | Recommended for breeding - No signs of Hip Dysplasia | 
| OFA Good | Suitable for breeding | 
| OFA Fair | Permissible to breed but not recommended | 
| "a" | a stamp (acceptable hips) | 
| a-normal | Certified normal hips | 
| a-Fast Normal | Certified near normal hips - Fair | 
| a-Noch zugelassen | Certified still permissible | 
| HD ZW | Breed value assessment number | 
| 0\0 | Negative for HD on left hip\right hip | 
| 2\2 | HD in both hips - anything else is in between | 
| a1 | "a" excellent | 
| a2 | "a" good | 
| Ta3 | "a"fair | 
| a6 | "a" Foreign | 
| TC | Transitional Changes - Fair - Fast Normal - Borderline | 
| A1 or A2 | FCI - Excellent or Good repectively | 
| B1 or B2 | FCI - Fair - Near Normal - Transitional Changes | 
| C1 or C2 | FCI - Mild Hip Dysplasia | 
| D1 or D2 | FCI - Moderate Hip Dysplasia | 
| E1 or E2 | FCI - Severe Hip Dysplasia | 
Postavte si s námi ze sněhu novofundlandského psa.-).
Nová fenka v naší chovatelské stanici z Rakouska - Boatswain´s Diamond Ain´t No Saint (Pinki).
King Of Helluland Kisses For Me (Emilka) získala V1, CAJC.